Material Update:
The global availability of Styrene is currently limited due to damaged production resources in the supply chain. Because we work with multiple suppliers as a normal business practice, we have numerous options that can be a great (or sometimes superior) substitute. We’re happy to walk you through the possibilities! Call us today to discuss your needs & let us find a material solution for you.
Description:
Styrene provides a good balance of strength, stiffness, toughness, and colorability. Available as a natural colored, colorable compound.
PROPERTY | TYPICAL VALUE | UNITS | ASTM METHOD |
---|---|---|---|
PHYSICAL | |||
Specific Gravity | 1.01 | R scale | D-792 |
Melt Flow Rate (200°C, 5kg) | 3.0 | g/10 min | D-1238 |
MECHANICAL | |||
Flexural Modulus | 320,000 | psi | D-790 |
Flexural Strength | 6,900 | psi | D-790 |
Tensile Modulus | 300,000 | psi | D-790 |
Tensile Strength @ yield | 3,600 | psi | D-638 |
Tensile Elongation @ break | 50 | % | D-638 |
Notched Izod Impact | 2.3 | °F | D-1525 |
THERMAL | |||
Vicat Softening Temperature | 215 | °F | D-1525 |
FLAMMABILITY | |||
Flame Rating - UL | HB | UL94 |
The information provided above is based on typical values, and is believed to be reliable. No warranty is given as to the suitability of the product for a particular application. Determination of the suitability of this product for any use is solely the responsibility of the user.